Our Online UG Programs
Management Programs(5)
| Program | Duration | Status | Key Features |
|---|---|---|---|
| Bachelor of Business Administration (BBA) | 3 years (6 semesters) | Best Seller | 550+ hours of video lectures, Real-world projects |
| BBA with specialization in Data Analytics | 3 years (6 semesters) | New | HCL collaboration, Statistical analysis, Python & R programming |
| BBA + MBA Degree Program (Integrated) | 4.5 years (9 semesters) | New | Dual degree in 4.5 years, Seamless academic transition |
| BBA with specialization in Travel and Tourism Management | 3 years (6 semesters) | New | Tourism industry insights, Hospitality management |
| BBA with Professional Certificate in Business Analytics | 3 years (6 semesters) | New | Professional certificate, Business intelligence, Analytics |
Information Technology Programs(8)
| Program | Duration | Status | Key Features |
|---|---|---|---|
| Bachelor of Computer Applications (BCA) | 3 years (6 semesters) | Best Seller | Programming, Software development, Database management |
| BCA with specialization in Cloud and Security | 3 years (6 semesters) | Popular | TCS iON collaboration, Cybersecurity, Cloud computing |
| BCA with specialization in Software Engineering | 3 years (6 semesters) | Regular | HCL collaboration, System analysis, Project management |
| BCA + MCA Degree Program (Integrated) | 4.5 years (9 semesters) | New | Dual degree in 4.5 years, Advanced tech skills |
| BCA with specialization in Data Science | 3 years (6 semesters) | Regular | Machine learning, Data analytics, Statistical modeling |
| BCA with specialization in Data Engineering | 3 years (6 semesters) | Regular | HCL collaboration, Big data, Data pipeline development |
| BCA with Professional Certificate in Applied Data Engineering | 3 years (6 semesters) | New | Professional certificate, Data engineering, Applied skills |
| BCA with specialization in Data Analytics | 3 years (6 semesters) | Popular | TCS iON collaboration, Analytics tools, Data visualization |
COMMERCE PROGRAMS(4)
| Program | Duration | Status | Key Features |
|---|---|---|---|
| Bachelor of Commerce (B.Com) | 3 years (6 semesters) | Regular | Financial accounting, Business law, Taxation |
| Bachelor of Commerce (Hons) | 3 years (6 semesters) | New | Advanced commerce subjects, Research methodology |
| B.Com + MBA Degree Program (Integrated) | 4.5 years (9 semesters) | New | Dual degree in 4.5 years, Commerce + Management expertise |
| Bachelor of Commerce with specialization in International Finance | 3 years (6 semesters) | Specialization | Global finance, International trade, Currency markets |
ARTS & HUMANITIES PROGRAMS (7)
| Program | Duration | Status | Key Features |
|---|---|---|---|
| Bachelor of Arts (BA) | 3 years (6 semesters) | Regular | 850+ hours of video lectures, Liberal arts education |
| Bachelor of Arts (Journalism and Mass Communication) (BAJMC) | 3 years (6 semesters) | Specialization | 350+ hours of video lectures, Media production, Writing skills |
| Bachelor of Arts (Malayalam Medium) | 3 years (6 semesters) | Regional | Malayalam medium instruction, Cultural studies |
| Bachelor of Arts (Tamil Medium) | 3 years (6 semesters) | Regional | Tamil medium instruction, Cultural studies |
| Bachelor of Arts (Kannada Medium) | 3 years (6 semesters) | Regional | Kannada medium instruction, Cultural studies |
| Bachelor of Arts (Telugu Medium) | 3 years (6 semesters) | Regional | Telugu medium instruction, Cultural studies |
| Bachelor of Arts (Hindi Medium) | 3 years (6 semesters) | Regional | Hindi medium instruction, Cultural studies |
Common Eligibility & Admission Details
General Eligibility Criteria
-
10+2 from recognized board (CBSE, ICSE, State Boards, NIOS)
-
Sufficient knowledge of English language for most programs
-
Minimum 50% marks required for some honors programs
-
3 years of English medium education if English is not first language
For International Students
-
O-Level and A-Level certificates (10 and 12 years of formal schooling)
-
Certificate of equivalence from Association of Indian Universities (AIU) required
Semester Structure & Subjects
-
Most programs: 6 semesters over 3 years
-
Integrated programs: 9 semesters over 4.5 years
-
Assessment pattern: 30% internal + 70% external examinations
Common subject areas include:
-
Core business subjects (Accounting, Marketing, Finance, HR)
-
Technology subjects (Programming, Database, Software Engineering)
-
Liberal arts subjects (Economics, Political Science, Sociology)
-
Specialized domain knowledge based on program
Key Admission & Fee Information
Admission Process
-
Two admission cycles: January and July sessions
-
Current deadline: August 14, 2025 for July 2025 session
-
Merit-based selection (no entrance exam for most programs)
-
Online application process through amityonline.com
Fee Structure Highlights
-
Most affordable: ₹99,000 (B.Com, BA, Regional BA programs)
-
Premium programs: ₹5,25,000 – ₹5,75,000 (Integrated degree programs)
-
Specialized programs: ₹2,25,000 – ₹2,50,000 (Industry collaboration programs)
-
Zero-cost EMI options available for all programs
Special Features
-
WASC Accreditation (USA) – India’s only online university with this recognition
-
WES Recognition – Degrees accepted in Canada & USA
-
QS Ranked Online MBA pathway through integrated programs
-
300+ placement partners and dedicated career services
-
Prof. Ami AI tutor and Amigo mobile app for enhanced learning
